Print RSS Feeds E-News Sign Up
Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
1998-99 | 1997-98
1997-98 Cavaliers Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Shawn Kemp 80 80 34.6 .445 .250 .727 2.70 6.60 9.30 2.5 1.35 1.13 3.39 3.90 18.0
 Wesley Person 82 82 39.0 .460 .430 .776 .80 3.60 4.40 2.3 1.57 .60 1.34 1.30 14.7
 Zydrunas Ilgauskas 82 81 29.0 .518 .250 .762 3.40 5.40 8.80 .9 .63 1.65 1.78 3.50 13.9
 Derek Anderson 66 13 27.9 .408 .202 .873 .80 2.00 2.80 3.4 1.30 .20 1.94 2.10 11.7
 Cedric Henderson 82 71 30.8 .480 .000 .716 .90 3.10 4.00 2.0 1.17 .55 2.01 2.90 10.1
 Brevin Knight 80 76 31.0 .441 .000 .801 .80 2.30 3.20 8.2 2.45 .23 2.43 3.40 9.0
 Vitaly Potapenko 80 0 17.7 .480 .000 .708 1.40 2.50 3.90 .7 .34 .35 1.65 2.50 7.1
 Bob Sura 46 4 20.5 .377 .317 .565 .50 1.50 2.00 3.7 .96 .15 2.02 2.50 5.8
 Danny Ferry 69 3 15.0 .395 .333 .800 .30 1.30 1.70 .9 .38 .25 .77 1.70 4.2
 Henry James 28 0 5.9 .407 .440 .955 .10 .50 .50 .2 .04 .04 .43 .90 2.9
 Greg Graham 6 0 9.3 .583 .000 1.000 .00 .20 .20 1.0 .17 .00 1.67 1.20 2.7
 Carl Thomas 29 0 9.4 .386 .395 .615 .20 1.10 1.30 .3 .55 .17 .41 .90 2.7
 Carl Thomas (TOT) 43 0 9.9 .400 .339 .640 .20 .90 1.10 .4 .49 .16 .42 .90 3.4
 Mitchell Butler 18 0 11.4 .319 .167 .600 .30 .90 1.20 1.0 .44 .00 .44 1.40 2.1
 Tony Dumas 7 0 6.7 .500 .500 .000 .10 .60 .70 .7 .00 .00 .71 .70 2.0
 Scott Brooks 43 0 7.3 .424 .455 .900 .10 .60 .70 1.1 .42 .07 .28 .60 1.8
 Shawnelle Scott 41 0 4.6 .444 .000 .667 .50 1.00 1.40 .2 .15 .20 .24 1.10 1.1
Team Averages 82 0 241.8 .454 .372 .756 11.6 28.4 40.1 23.1 9.9 5.1 17.3 23.6 92.5
Opponents 82 0 241.8 .433 .344 .755 11.6 27.2 38.7 21.8 8.6 5.6 17.6 23.2 89.8
created: 10/04/2004,11:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Shawn Kemp 80 80 2,769 518-1,164 2-8 404-556 219 526 745 197 108 90 271 310 1,442
 Wesley Person 82 82 3,198 440-957 192-447 132-170 65 298 363 188 129 49 110 108 1,204
 Zydrunas Ilgauskas 82 81 2,379 454-876 1-4 230-302 279 444 723 71 52 135 146 288 1,139
 Cedric Henderson 82 71 2,527 348-725 0-4 136-190 71 254 325 168 96 45 165 238 832
 Derek Anderson 66 13 1,839 239-586 17-84 275-315 55 132 187 227 86 13 128 136 770
 Brevin Knight 80 76 2,483 261-592 0-7 201-251 67 186 253 656 196 18 194 271 723
 Vitaly Potapenko 80 0 1,412 234-488 0-1 102-144 110 203 313 57 27 28 132 198 570
 Danny Ferry 69 3 1,034 113-286 33-99 32-40 23 91 114 59 26 17 53 118 291
 Bob Sura 46 4 942 87-231 19-60 74-131 25 69 94 171 44 7 93 113 267
 Henry James 28 0 166 24-59 11-25 21-22 2 13 15 5 1 1 12 24 80
 Scott Brooks 43 0 312 28-66 5-11 18-20 6 24 30 49 18 3 12 25 79
 Carl Thomas 29 0 272 27-70 15-38 8-13 6 31 37 9 16 5 12 27 77
 Carl Thomas (TOT) 43 0 426 56-140 20-59 16-25 10 37 47 19 21 7 18 39 148
 Shawnelle Scott 41 0 188 16-36 0-0 12-18 20 39 59 8 6 8 10 45 44
 Mitchell Butler 18 0 206 15-47 1-6 6-10 6 16 22 18 8 0 8 26 37
 Greg Graham 6 0 56 7-12 0-3 2-2 0 1 1 6 1 0 10 7 16
 Tony Dumas 7 0 47 6-12 2-4 0-3 1 4 5 5 0 0 5 5 14
Team Totals 82 0 19,830 2,817-6,207 298-801 1,653-2,187 955 2,331 3,286 1,894 814 419 1,421 1,939 7,585
Opponents 82 0 -- 2,689-6,214 341-992 1,642-2,175 948 2,229 3,177 1,790 707 455 1,444 1,904 7,361
created: 10/04/2004,11:31 AM


Site Powered by Road Runner High Speed Online™