1998-99 Bulls Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Toni Kukoc 44 44 37.6 .420 .285 .740 1.50 5.60 7.00 5.3 1.11 .25 2.75 1.90 18.8
 Ron Harper 35 35 31.6 .377 .318 .703 1.40 3.70 5.10 3.3 1.71 1.00 1.86 2.30 11.2
 Brent Barry 37 30 31.9 .396 .302 .772 1.10 2.80 3.90 3.1 1.14 .30 1.95 2.60 11.1
 Dickey Simpkins 50 35 29.0 .463 .000 .645 2.20 4.60 6.80 1.3 .72 .26 1.44 2.60 9.1
 Mark Bryant 45 29 26.8 .483 .000 .645 2.00 3.10 5.20 1.1 .76 .36 1.51 3.30 9.0
 Randy Brown 39 32 29.2 .414 .000 .757 .70 2.70 3.40 3.8 1.74 .21 2.05 2.40 8.8
 Kornel David 50 6 18.0 .449 .000 .811 1.40 2.10 3.50 .8 .46 .34 .96 1.80 6.2
 Rusty LaRue 43 6 17.0 .359 .337 1.000 .20 1.10 1.30 1.5 .77 .07 .79 1.50 4.7
 Cory Carr 42 7 14.9 .329 .167 .750 .20 1.00 1.20 1.6 .50 .17 1.10 1.60 4.1
 Andrew Lang 21 13 18.4 .323 .000 .696 1.60 2.90 4.40 .6 .24 .57 .81 2.00 3.8
 Corey Benjamin 31 1 10.3 .376 .214 .675 .50 .80 1.30 .3 .35 .26 .68 1.50 3.8
 Bill Wennington 38 3 11.9 .348 1.000 .818 .50 1.60 2.10 .5 .34 .32 .45 2.10 3.8
 Charles Jones 29 5 16.4 .317 .311 .500 .30 1.10 1.40 1.4 .62 .17 1.00 1.00 3.7
 Charles Jones 29 5 16.4 .317 .311 .500 .30 1.10 1.40 1.4 .62 .17 1.00 1.00 3.7
 Keith Booth 39 4 11.1 .325 .100 .500 .60 1.70 2.40 1.0 .56 .28 1.00 1.50 3.1
 Mario Bennett 3 0 6.3 .333 .000 .750 .70 1.00 1.70 .0 .33 .00 .33 1.30 2.3
Team Averages 50 0 241.5 .401 .289 .709 11.5 27.9 39.3 20.3 8.7 3.4 15.5 22.2 81.9
Opponents 50 0 241.5 .455 .340 .733 11.0 31.4 42.4 22.0 8.9 5.7 15.6 21.5 91.4
created: 10/04/2004,11:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Toni Kukoc 44 44 1,654 315-750 39-137 159-215 65 245 310 235 49 11 121 82 828
 Dickey Simpkins 50 35 1,448 150-324 0-1 156-242 110 229 339 65 36 13 72 128 456
 Brent Barry 37 30 1,181 141-356 52-172 78-101 39 105 144 116 42 11 72 98 412
 Mark Bryant 45 29 1,204 168-348 0-1 71-110 92 140 232 48 34 16 68 149 407
 Ron Harper 35 35 1,107 147-390 27-85 71-101 49 131 180 115 60 35 65 80 392
 Randy Brown 39 32 1,139 132-319 0-10 78-103 27 105 132 149 68 8 80 93 342
 Kornel David 50 6 902 109-243 0-1 90-111 70 103 173 40 23 17 48 88 308
 Rusty LaRue 43 6 732 78-217 30-89 17-17 9 47 56 63 33 3 34 66 203
 Cory Carr 42 7 624 71-216 5-30 24-32 8 41 49 66 21 7 46 66 171
 Bill Wennington 38 3 451 62-178 1-1 18-22 20 59 79 18 13 12 17 79 143
 Keith Booth 39 4 432 49-151 1-10 21-42 25 68 93 38 22 11 39 60 120
 Corey Benjamin 31 1 320 44-117 3-14 27-40 15 25 40 10 11 8 21 46 118
 Charles Jones 29 5 476 39-123 19-61 11-22 9 33 42 41 18 5 29 30 108
 Charles Jones 29 5 476 39-123 19-61 11-22 9 33 42 41 18 5 29 30 108
 Andrew Lang 21 13 386 32-99 0-0 16-23 33 60 93 13 5 12 17 43 80
 Mario Bennett 3 0 19 2-6 0-0 3-4 2 3 5 0 1 0 1 4 7
Team Totals 50 0 12,075 1,539-3,837 177-612 840-1,185 573 1,394 1,967 1,017 436 169 774 1,112 4,095
Opponents 50 0 -- 1,723-3,786 208-612 914-1,247 551 1,568 2,119 1,099 444 285 782 1,074 4,568
created: 10/04/2004,11:31 AM